General Information
| S.No | Item | Unit | Magnitude | |
| 01 | Geographical Area | Sq. Kms | 2917 | |
| 02 | Forest Area | Sq. Kms | 1882 | |
| 03 | Area under Wild Life | Sq. Kms | 14.80 | |
| 04 | Population (Estimated) | Lac Souls | 8.93 | |
| a | Male | -do- | 4.66 | |
| b | Female | -do- | 4.27 | |
| 05 | S.T Population | Persons | 80715 | |
| 06 | Urban Population | Lac Souls | 1.77 | |
| 07 | Rural Population | -do- | 7.16 | |
| 08 | House holds (Estimated) | Lac No | 1.27 | |
| 09 | Tehsils | No | 06 | |
| 10 | Patwar Halqas | No | 96 | |
| 11 | Panchayats | No | 279 | |
| 12 | Nayabats | No | 16 | |
| 13 | C D Blocks | No | 07 | |
| 14 | Municipalities / Councils | No | 11 | |
| 15 | Assembly Constituencies | No | 06 | |
| 16 | Literacy rate | % | 46.50 | |
| a | Male Literates | % | 57.60 | |
| b | Female Literates | % | 34.40 | |
| 20 | Bank Branches | No | 73 | |
| 21 | Primary Schools | No | 631 | |
| 22 | Middle Schools | No | 267 | |
| 23 | High / Higher Secondary Schools | No | 98 | |
| 24 | Colleges | No | 05 | |
| 25 | Hospitals | No | 01 | |
| 26 | MCH Hospitals | No | 01 | |
| 27 | Sub District Hospitals | No | 06 | |
| 28 | Primary Health Centres | No | 25 | |
| 29 | Allopathic / Ayurvedic Dispensaries | No | 39 | |
| 30 | Family Welfare Centres | No | 195 | |
| 31 | Veterinary Hospitals | No | 01 | |
| 32 | Veterinary Dispensaries | No | 15 | |
| 33 | VAS Centres | No | 22 | |
| 34 | Frozen Semen Centres | No | 10 | |
| 35 | Horticulture Nurseries | No | 10 | |
